2026-05-16/17 overnight content sprint โ pm.content_coordinator
Window: 2026-05-16 21:50 MT โ 23:40 MT (~1h 50min total) ยท Outcome: 7 SUCCESS / 1 PARTIAL / 0 BLOCKED / 7 Paul-decisions queued in HTML dashboard.
- Dashboard (clickable decisions): /home/paul/_teamwork/discussions/morning_review_2026-05-18.html
- Markdown twin: /home/paul/_outbox/2026-05-18_pm_content_log/MORNING_REVIEW.md
- Completion log: /home/paul/_outbox/2026-05-18_pm_content_log/AGENT_COMPLETIONS.md
- Cross-cutting synthesis: /home/paul/_outbox/2026-05-18_pm_content_log/SYNTHESIS.md (10 CCs)
SUCCESS (7): Mike Rocco DM ยท Partner Outreach Studio (K1354) ยท TikTok rollout ยท LANE4 identity (K1355, T2962) ยท HCP content sprint (3 plans + 21 jhoward social drafts 1293-1313) ยท Hawaii archive (K1356/K1357, T2963, partners 17193-17196) ยท pauldolphin.com revamp Phase 1 preview (K1359, preview URL /revamp-preview-2026-05-17, live page UNCHANGED).
PARTIAL (1): Brandable Pack prototype โ PRD/RECIPE/8 sample PNGs/zip landed; agent user-interrupted at visual-QA step; no K article, no task, no Partner Studio integration spec.
Top Paul-decisions: Partner Studio install path ยท Mike Rocco DM variant ยท LANE4 Dispatch A1 frame ยท HCP cadence (3/wk vs 2/wk) ยท Brandable Pack scope ยท Jon Howard sender scope (FYI) ยท pauldolphin.com Phase 2 swap-to-live. All batched in the HTML dashboard for one-click reply.
[delivered by pm.content_coordinator] ยท final 2026-05-16 23:45 MT
Live Dashboard
๐ Active Tasks โ Live Dashboard
Last updated: 2026-05-15 11:00 UTC. Maintained by Claude across sessions.
โญ Pending Paul Decisions
UNBLOCK by answering. These are the gates between "in-flight" and "ship".
- Q1โQ5 RM video production โ voice / opening / tone / CTA / tier
- Q8โQ12 Homestead Pro brand-lock decisions
- 1.0 DSCR threshold โ accuracy verification needed
- Same-Day Decisions claim โ source verification needed
- FB account resolution path
- Stripe checkout URLs โ replace placeholders in pauldolphin view 8615
- NMLS verification provider pick โ scrape vs paid API
- NEXA roster filter โ top 50 CA / FL / TX from 3,466 MLOs
- Colorado MLO recruit โ finalize candidate list + outreach sequence
- Detroit market launch โ green-light + budget allocation
- OTC product page layout preview โ pick variant before publish
- Reverse Mortgage creative library wave 1 โ approve before fan-out
- DSCR creative library wave 1 โ approve themes before scale
- Tampa city page โ confirm copy + offer terms before publish
- Memphis blog rollout โ approve final draft
- Mike Rocco reframe โ friend-demo copy review
- Persona expansion โ review 3 new personas before deploy
- Standards Coach scorecard โ review thresholds + approve gating
๐ In Progress (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2841 | AXIA ร Pet-Business B2B pipeline โ review + authorize next steps | In Home Pet Euthanasia โ Launch (30-day | ๐ IN PROGRESS | Review AXIA ร Pet-Business pipeline + authorize ne |
| 2840 | ๐ PAUL ACTION โ Set up blog + Facebook + Instagram + LinkedIn for inhomepeteutha | In Home Pet Euthanasia โ Launch (30-day | ๐ IN PROGRESS | |
| 2837 | Reality Check Annual Framework Review (AXIA workspace mirror) | ๐ผ Active Revenue โ AXIA Money | ๐ IN PROGRESS | Reality Check annual framework review (mirror) |
| 2836 | Reality Check Quarterly Content Review โ Q3 2026 (AXIA workspace mirror) | ๐ผ Active Revenue โ AXIA Money | ๐ IN PROGRESS | Reality Check quarterly review (mirror) |
| 2835 | Reality Check Data Refresh โ June 2026 (AXIA workspace mirror) | ๐ผ Active Revenue โ AXIA Money | ๐ IN PROGRESS | Reality Check monthly refresh (mirror) |
| 2834 | OBJECTIVE โ Maintain DSCR Reality Check as foundational authority asset | ๐ผ Active Revenue โ AXIA Money | ๐ IN PROGRESS | |
| 2833 | ๐ Wave A โ DSCR Content Sweep Strategy (APPROVED) ยท 28+ pages ยท 5 sub-agent wave | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | |
| 2831 | ๐ฏ GOAL โ Buildable graphics โ hyperframes animation pipeline + LLM authority | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | |
| 2827 | ๐ 30-45 Day Rolling Rhythm โ Master Tracker (M1โM4 Milestones) | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | |
| 2825 | W119 - AXIA Portrait Template Review - 3 samples + bulk-apply approval gate | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | |
| 2824 | In-Home Pet Euthanasia Experiment โ Status + Google Places API Budget Tracking ( | ๐ผ Active Revenue โ AXIA Money | ๐ IN PROGRESS | Review pet euthanasia experiment + decide $5 cap r |
| 2823 | Daily Swarm Progress Check-in โ In Home Pet Euthanasia | In Home Pet Euthanasia โ Launch (30-day | ๐ IN PROGRESS | Check swarm progress: run `python3 ~/_tools/inhome |
| 2818 | Non-Geo-Specific Templates Library โ Phone-Included Variants | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | Review + decide next action |
| 2815 | Reusable CTA Button Library โ DSCR + Cross-Brand | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | Review + decide next action |
| 2814 | DSCR Detroit Template Library โ Compliance + Visibility + Geo-Specific Variants | HCP Landing Pages Rewrite Sprint | ๐ IN PROGRESS | Review + decide next action |
| 2451 | [BUILD] denver.living.site Auraria hub | ๐ Living Site Network โ All Subdomains | ๐ IN PROGRESS | BUILD denver.living.site โ kick off |
| 2466 | [BUILD] kids.living.site MVP (deferred post-HCP-MVP) | ๐ Living Site Network โ All Subdomains | ๐ IN PROGRESS | BUILD kids.living.site โ kick off |
| 2455 | [BUILD] my.living.site personal hub MVP | ๐ Living Site Network โ All Subdomains | ๐ IN PROGRESS | BUILD my.living.site โ kick off |
| 2463 | [BUILD] playbook.living.site landing | ๐ Living Site Network โ All Subdomains | ๐ IN PROGRESS | BUILD playbook.living.site โ kick off |
| 2449 | [BUILD] nexa.living.site MVP | ๐ Living Site Network โ All Subdomains | ๐ IN PROGRESS | BUILD nexa.living.site โ kick off |
| 2223 | Living Pages: SCAN ME + TOUCH ME interaction variants | Living Pages โ Product Development | ๐ IN PROGRESS | |
| 2192 | Living Pages โ Financial Product Template (Foundation) | Living Pages โ Product Development | ๐ IN PROGRESS | |
| 2435 | ๐ FleetEquip โ Mike Rocco friend-demo prep (audit findings as talking points) | FleetEquip Inventory Channel โ Catalog + | ๐ IN PROGRESS | Decide on FleetEquip Stonepeak Pitch โ Lead Qualif |
| 2453 | ๐ Audit + Roadmap: www.pauldolphin.com | ๐ฏ Paul Dolphin Personal Brand | ๐ IN PROGRESS | |
| 2555 | 3) Pre-Publish Gate v2 โ per-deploy | Daily Cadence + Authority Positioning Re | ๐ IN PROGRESS | |
| 2554 | 2) Daily Kanban Triage โ 06:00 | Daily Cadence + Authority Positioning Re | ๐ IN PROGRESS | |
| 2553 | 1) Daily Cadence Digest โ 06:00 markdown inline | Daily Cadence + Authority Positioning Re | ๐ IN PROGRESS | |
| 2492 | ๐ Master Topic Index โ Maintain at Session Start + On Every New Article | ๐ฐ $100K Revenue Mission | ๐ IN PROGRESS | Master Topic Index โ update at every session start |
| 2007 | 7 ยท verified_offers_report โ Requirements Document | ๐ฐ $100K Revenue Mission | ๐ IN PROGRESS | |
| 1996 | 10 ยท offer.financial โ Business Loans Knowledge + Verify Offer Skill | ๐ฐ $100K Revenue Mission | ๐ IN PROGRESS | |
| 2533 | [Estate-1] Build estate.living.site โ HECM/reverse-mortgage cross-sell content e | Monetization Tier 1 Sprint โ 2026-05-06 | ๐ IN PROGRESS | |
| 2532 | [Crime-1] Build crime.living.site MVP โ forensic edutainment demo + waitlist | Monetization Tier 1 Sprint โ 2026-05-06 | ๐ IN PROGRESS | |
| 2531 | [Mystery-1] Build mystery.living.site MVP โ Living Pages mystery demo + waitlist | Monetization Tier 1 Sprint โ 2026-05-06 | ๐ IN PROGRESS | |
| 2530 | [QR-1] Build get.qrcodeartwork.com โ productize qr_artwork_generator | Monetization Tier 1 Sprint โ 2026-05-06 | ๐ IN PROGRESS | |
| 2487 | โญ Standards Synthesis โ All Future Agents MUST Read First | ๐ฐ $100K Revenue Mission | ๐ IN PROGRESS | Read & approve Standards Synthesis โ confirm any s |
| 2142 | Replace OTC Audio Player Ken Burns Images (slots 1 + 5) โ Brand-forward + Emotio | jhoward.odoo | ๐ IN PROGRESS | |
| 2045 | Colorado โ NEXA MLO Database (54 MLOs identified) | nexa_lending | ๐ IN PROGRESS |
๐ Review Needed (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2826 | ๐ NEURO AUDIT 30d โ R3 Face-Left-Third at 32% โ Quantified Drift | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | |
| 2819 | Detroit-Specific Geo Campaign โ No-Phone Creative Set | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review + decide next action |
| 2816 | Visibility Gate โ WCAG-AA Contrast Check (HARD) | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review + decide next action |
| 2808 | Compliance Footer Library โ v3 โ v9 (PPC aspect ratios + phone + cobrand-overlay | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review compliance footer library, lock canonical d |
| 2773 | DSCR Reels Design Review โ REVISE-BLOCKING per /design-review 2026-05-08 | OpenPencil + HyperFrames Design+Motion P | ๐ REVIEW NEEDED | Approve v2 spec or counter-propose; dispatch rebui |
| 2486 | axiamoney.com Nav Redesign โ AXIA-Branded + Grouped Menu | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2442 | AXIA FB Page Launch -- Assets Ready (profile + cover) | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2443 | ๐ axiamoney.com โ Launch + Phase 2 Iteration | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2456 | ๐ Audit + Roadmap: www.axiamoney.com | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2468 | ๐ Audit + Roadmap: delinquent.living.site | ๐ Living Site Network โ All Subdomains | ๐ REVIEW NEEDED | |
| 2469 | ๐ Audit + Roadmap: colorado.living.site | ๐ Living Site Network โ All Subdomains | ๐ REVIEW NEEDED | |
| 2471 | ๐ Audit + Roadmap: legacy.living.site | ๐ Living Site Network โ All Subdomains | ๐ REVIEW NEEDED | |
| 2497 | Auraria V3 LIVING SITE โ production notes review (script + pacing + block markup | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | Review V3 production notes + place block markers |
| 2564 | [AXIA OS] Phase 0 Spec โ naming + brand asset reservation (DRAFT) | ๐ฏ Paul Dolphin Personal Brand | ๐ REVIEW NEEDED | Review AXIA OS Phase 0 spec โ pick palette + hosti |
| 2570 | PM-Project76-Cleanup audit summary โ 10 closed, 8 moved to review (2026-05-08) | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review p76 cleanup audit + 8 moved-to-review tasks |
| 2569 | โ PM-Rocco-Reframe โ sweep delivered (review) | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | |
| 2541 | OTC Construction page โ review layout-fix preview | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review OTC layout-fix preview |
| 2539 | Work Session Review 2026-05-07 โ 24 items in review lane | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Walk through 24 items in review lane โ provide app |
| 2517 | Auraria Lofts โ Authentic Phone-Camera Socials review (6 RAW shots) | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | |
| 2516 | /social/wave-audit social-wall rebuild โ review | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | |
| 2515 | DSCR Composition Matrix โ review hyper-local creative source-of-truth | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review DSCR composition matrix |
| 2510 | Review: Brand SVG Inverse-Pair Audit (2026-05-02) | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review SVG audit |
| 2505 | DSCR Wave 12 โ Collage Diversity Series review | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review Wave 12 deliverable |
| 2503 | DSCR Wave 6 Reimagined โ Paul review picks | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review DSCR Wave 6 โ Reimagined picks |
| 2261 | Review qrcodeartwork.com + my.living.site business plan design (v1) | Living Pages โ Product Development | ๐ REVIEW NEEDED | Review qrcodeartwork.com design doc |
| 2567 | PM-Project77-Cleanup โ Audit + stage hygiene (2026-05-08) | Living Pages โ Product Development | ๐ REVIEW NEEDED | Decide: keep project 77 narrow (default) or broade |
| 2529 | FleetEquip Launch and Learn โ friend demo for Mike Rocco | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | Review FleetEquip Lunch & Learn deck + Mike Rocco |
| 2565 | Project 71 Cleanup Audit โ DELIVERED ยท 10/10 closed (3 B + 7 D); archive recomme | Agentic Team Build | ๐ REVIEW NEEDED | |
| 2475 | ๐ฌ FleetEquip Living Page on my.living.site (template-replication PoC) | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | |
| 2524 | Course 5 โ GEO + AI Search Authority | SSSA โ Super Sneaky Secret Agents Track | ๐ REVIEW NEEDED | Build out Course 5 (10-12h) |
| 2523 | Course 4 โ Odoo for Marketing Operations | SSSA โ Super Sneaky Secret Agents Track | ๐ REVIEW NEEDED | Build out Course 4 (12-15h) |
| 2522 | Course 3 โ Orchestrate Sub-Agents in Parallel | SSSA โ Super Sneaky Secret Agents Track | ๐ REVIEW NEEDED | Build out Course 3 (8-10h) |
| 2521 | Course 2 โ Build a Composable Creative Engine | SSSA โ Super Sneaky Secret Agents Track | ๐ REVIEW NEEDED | Build out Course 2 (6-8h) |
| 2563 | Project 54 Cleanup Audit โ 2026-05-08 (PM-Project54-Cleanup) | communications | ๐ REVIEW NEEDED | Decide: close 711+712 to COMPLETE? (default YES) |
| 2562 | ๐ PM Audit 2026-05-08 โ ๐ฏ QR + Marketing Tooling (1 task) | ๐ฏ QR + Marketing Tooling | ๐ REVIEW NEEDED | |
| 2561 | ๐ PM Audit 2026-05-08 โ ๐จ Creative Concept Sites (5 tasks) | ๐จ Creative Concept Sites | ๐ REVIEW NEEDED | |
| 2560 | ๐ PM Audit 2026-05-08 โ ๐ฏ Paul Dolphin Personal Brand (2 tasks) | ๐ฏ Paul Dolphin Personal Brand | ๐ REVIEW NEEDED | |
| 2559 | ๐ PM Audit 2026-05-08 โ CU Denver Faculty + Staff Outreach (1 task) | CU Denver Faculty + Staff Outreach | ๐ REVIEW NEEDED | |
| 2558 | ๐ Project 81 Audit + Cleanup Plan โ 2026-05-08 (REVIEW NEEDED) | Domain Portfolio โ Paul Dolphin Evaluati | ๐ REVIEW NEEDED | |
| 2494 | ๐จ CIG V2 PREVIEW โ Correct Brand (Pink/Blue) + Real Creatives | ๐จ Creative Concept Sites | ๐ REVIEW NEEDED | Compare V2 vs V1 โ greenlight to PROMOTE โ live OR |
| 2427 | CIG Migration โ creativeinvestormode.com (Kelly Atchison rebrand) | ๐จ Creative Concept Sites | ๐ REVIEW NEEDED | |
| 2450 | ๐ Audit + Roadmap: ai.pauldolphin.com | ๐ฏ Paul Dolphin Personal Brand | ๐ REVIEW NEEDED | |
| 2414 | ๐ CU Denver Faculty Outreach โ Strategy v1 + 30-day playbook | CU Denver Faculty + Staff Outreach | ๐ REVIEW NEEDED | |
| 2552 | ๐ AUDIT 2026-05-08 โ Project 88 cleanup (Mystery & Crime, dormant) | ๐ต๏ธ Mystery & Crime Living Site | ๐ REVIEW NEEDED | |
| 2547 | PM-Project65-Cleanup โ 29 closures, project at 38/38 COMPLETE (2026-05-08) | _codebase | ๐ REVIEW NEEDED | |
| 2498 | ๐๏ธ Auraria V4 Block-Facts + Pricing Verification โ review findings | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | Approve V4 script edits + greenlight Riley re-reco |
| 2501 | Auraria V4 โ FULL SHELF (canonical LIVING SITE controls ported, 14 controls live | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | Open the live preview and click the LIVING.SITE Be |
| 2210 | Auraria Student Lofts โ Live-Work Hub Marketing Strategy (Delivered) | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | |
| 2546 | Project 86 Audit โ MLO Intelligence Bundle cleanup plan | MLO Intelligence Bundle โ Product Line | ๐ REVIEW NEEDED | Review project 86 cleanup plan + approve dispositi |
| 2545 | Project 73 cleanup audit โ 2026-05-08 (25 closed / 2 open) | nexa_lending | ๐ REVIEW NEEDED | |
| 2495 | ๐จ Brand Assets โ 6 Decisions Needed (HCP recolor / NEXA SVG / AXIA CAPITAL / ONY | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2437 | ๐ข Google PPC Setup โ AXIA + DSCR + RM Campaigns | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | Decide on ๐ข Google PPC Setup โ AXIA + DSCR + RM Ca |
| 2227 | AXIA Capital โ Brand Asset Upload (SVGs) | ๐ผ Active Revenue โ AXIA Money | ๐ REVIEW NEEDED | |
| 2544 | Project 27 Cleanup Audit โ DELIVERED ยท 75 closed, 4 promoted, 2 Paul-decisions | ๐ฐ $100K Revenue Mission | ๐ REVIEW NEEDED | |
| 2543 | Project 75 Cleanup Audit โ 2026-05-08 (PM-Project75-Cleanup) | jhoward.odoo | ๐ REVIEW NEEDED | |
| 2542 | ๐ AUDIT 2026-05-08 โ Project 67 Cleanup Summary (44 โ 9 active KEEP) | business-financing | ๐ REVIEW NEEDED | |
| 2508 | [HCP] Wave 7+8+9 DSCR recomposite โ review for Meta slotting | HCP Landing Pages Rewrite Sprint | ๐ REVIEW NEEDED | Review 36 recomposites for Meta paid slotting |
| 2500 | Auraria โ Choose Image Rights Path (3 options researched) | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | Decide Auraria image rights path (1=Path3+Path1 pa |
| 2499 | LIVING SITE Beacon โ pick canonical visual from 6 candidates | Auraria Student Lofts โ Live-Work Hub Ca | ๐ REVIEW NEEDED | Pick canonical LIVING SITE Beacon (AโF) โ single-l |
| 2496 | ๐ Beacon Stack Ported to Auraria V3 โ Ready for Comparison | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | Compare Beacon stack to canonical www_features_tab |
| 2493 | ๐จ Auraria QR Artwork V2 โ Standards Polished | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | |
| 2491 | ๐ Domain Quick-Fix Sprint โ Top 5 Highest-ROI Standards Violations | ๐ฐ $100K Revenue Mission | ๐ REVIEW NEEDED | Review domain audit + decide which Top-5 fixes to |
| 2490 | ๐ Auraria V3 PREVIEW โ Ready for Paul Comparison | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | Compare V3 preview vs current /apartments โ greenl |
| 2489 | โ๏ธ Auraria Legal Compliance โ Risk Register Ready (Score 42/100) | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | |
| 2488 | ๐ TruckPaper / Sandhills API โ Feasibility Decision Required | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | Decide: greenlight Phase-1 white-glove curation on |
| 2485 | ๐จ Auraria QR Artwork โ Distribution Assets Ready | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | Review Auraria QR artwork variations โ pick winner |
| 2476 | ๐ Phase 2: Complete SKU Enumeration (all 7 branches) | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | |
| 2484 | ๐ Phase 2 Complete โ Inventory Catalog Live (review) | FleetEquip Inventory Channel โ Catalog + | ๐ REVIEW NEEDED | Review FleetEquip Phase 2 inventory + decide Phase |
| 2483 | ๐ 11 Parked Dupes โ Consolidation Decision Required | ๐ Living Site Network โ All Subdomains | ๐ REVIEW NEEDED | Greenlight per-domain action (BUILD/REDIRECT/RELEA |
| 2481 | ๐ Auraria Living Page โ Review Artifacts Ready | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | |
| 2117 | STANDARD: Top 100 Usability Checklist โ Enforceable QA Gate for All Pages | jhoward.odoo | ๐ REVIEW NEEDED | |
| 2093 | Refinance Page โ 2026 Market Update & Verification | jhoward.odoo | ๐ REVIEW NEEDED | |
| 2205 | Denver Block Intelligence โ 1500 Curtis (Project 78 reconnaissance) | Living Pages โ Real World Presence | ๐ REVIEW NEEDED | |
| 1838 | Build and Deploy 6 Business Financing Vertical Pages | business-financing | ๐ REVIEW NEEDED | |
| 1933 | Feature: Authority Snapshot - Competitor-Based SEO Gap Analysis | _codebase | ๐ REVIEW NEEDED | |
| 1939 | GEO Evaluation Report: creativeinvestormode.com | authority.report.geo | ๐ REVIEW NEEDED | |
| 1934 | GEO Audit: creativeinvestormode.com | authority.report.geo | ๐ REVIEW NEEDED | |
| 774 | Task 774: Project Welcome | _project_template | ๐ REVIEW NEEDED |
๐ฅ Inbox (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2839 | Review camp 132 AXIA footer fix dashboard (118 posts) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review camp 132 fix dashboard, approve or flag pos |
| 2838 | [REVIEW] Jon Howard author/byline strip sweep โ 2026-05-14 complete | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review Jon strip sweep results โ verify dashboard |
| 2832 | ๐ฏ AXIA Workspace โ Modernize DSCR site pages + sections (look/feel) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2830 | Wave 3 โ DSCR Florida + Launch IG-FB drafts โ audit & v11 upgrade (2026-05-14) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2829 | Visual quality audit โ Wave 2 / Camp 113 โ re-render 28 floating-composition att | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2822 | Rejected Creative Variants โ Future Re-Evaluation | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2804 | Detroit Geo-Specific Authority Building โ DSCR STR Launch Instance (first geo of | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2821 | Local LLM Hardware Evaluation โ viability + procurement (Amazon/Newegg/cloud) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2820 | Pending: Comms Inventory Documentation Integration | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review + decide next action |
| 2817 | Overlay-Heavy Template Application โ DSCR + FleetEquip + Equipment Financing | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review + decide next action |
| 2813 | 728x90 Leaderboard โ General-Purpose Component Set | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2812 | 468x60 IAB Full-Banner โ General-Purpose Component Set | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2809 | Component Banner Library โ General-Purpose Set (300x50 + 300x100 + 468x60 + 728x | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2811 | 300ร100 IAB sub-element banner โ redesign (V2 proposal) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2810 | 300ร50 IAB sub-element banner โ redesign (V2 proposal) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2807 | ๐ Replicate usage audit 2026-05-13 โ Veed + Seedance investigation | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2806 | Template Library โ Detroit STR โฅ60% photo-dominance retry (W23 failed gate at 33 | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2805 | Template Library โ Detroit STR photo-dominant polish revision (response to flat- | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2803 | Pauldolphin task triage โ 2026-05-13 sweep ยท 67 archived ยท 134 awaiting decision | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Answer top-5 yes/no triage questions |
| 2797 | Review K1282 ยท newo_voice_agent โ YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2796 | Review K1281 ยท dscr_minor_fix โ YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2795 | Review K1280 ยท png_jpeg_convert โ YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2794 | Review K1279 ยท alt_text_backfill โ YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2793 | Review K1278 ยท detroit_footer_fix โ YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2792 | Review K1277 ยท meta_gate_v2 โ YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2791 | Review K1276 ยท jhoward_knowledge_sync โ YES (approve) / NO (skip) / DEFER (back- | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2790 | Review K1275 ยท otc_draft_audit โ YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2789 | Review K1274 ยท reverse_draft_audit โ YES (approve) / NO (skip) / DEFER (back-bur | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2788 | Review K1273 ยท axia_draft_audit โ YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2787 | Review K1272 ยท dscr_draft_audit โ YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2786 | Review K1271 ยท od_bridge_scaffold โ YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2785 | Review K1270 ยท placeholder_date_restore โ YES (approve) / NO (skip) / DEFER (bac | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2784 | Review K1269 ยท campaign111_dating โ YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2783 | Review K1268 ยท kanban_hygiene โ YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2782 | Review K1267 ยท open_design_study โ YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2781 | Review K1266 ยท social_post_pause โ YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2802 | pre_delivery_gate face-visibility gate WORKING โ test result on att 13640 | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2801 | DSCR 30-day promote โ gate-passed sample images (visual review) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2800 | W16 โ Project.task chatter feedback scan (both DBs) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2799 | Paul-feedback failure-pattern report (jhoward social.post chatter scan) | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | |
| 2798 | Pre-Delivery Enforcement Manifesto โ process fix for repeated quality failures | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review Pre-Delivery Enforcement Manifesto + decide |
| 2780 | Hermes team charters wired โ review & confirm 30-day targets | HCP Landing Pages Rewrite Sprint | ๐ฅ INBOX | Review Hermes team charters |
